International DT466E Filter Kit (Lube-Fuel-Air-Coolant)
Application |
International DT466E Donaldson Filter Kit (Lube(Blue)-Fuel-Air-Coolant) |
|||
Filters included | ||||
Qty |
Filter |
Maker |
Manufacturer P/N |
|
1 |
Air |
Baldwin |
3532799C |
|
1 |
Lube |
Baldwin |
1833121C1 |
|
1 |
Fuel |
Baldwin |
1822588C1 |
|
1 |
Coolant |
Baldwin |
3315116 |
RS4636 Air Filter
Attributes | ||
---|---|---|
Overall Height | 406.4 mm (16 in) | |
End 2 OD | 258.83 mm (10.19 in) | |
Largest OD | 259.59 mm (10.22 in) | |
End 1 ID | 202.44 mm (7.97 in) | |
Primary Applications | ||
INTERNATIONAL TRUCKS |
B7030 Lube Filter
Attributes | ||
---|---|---|
Overall Height | 309.65 mm (12.191 in) | |
Largest OD | 135.74 mm (5.344 in) | |
Seam OD | 137.29 mm (5.405 in) | |
Gasket OD | 108.71 mm (4.28 in) | |
GASKET INSIDE DIAMETER | 99.06 mm (3.9 in) | |
Thread Size | M36 X 1.5-5H | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 193 kPa (27.99 PSI) | |
30 MICRON EFFICIENCY, TWA | 99 % (99 %) | |
Primary Applications | ||
INTERNATIONAL TRUCKS |
BF7629 Fuel Filter
Attributes | ||
---|---|---|
Overall Height | 168.55 mm (6.636 in) | |
Largest OD | 107.67 mm (4.239 in) | |
Seam OD | 107.59 mm (4.236 in) | |
Gasket OD | 71.27 mm (2.806 in) | |
GASKET INSIDE DIAMETER | 62.23 mm (2.45 in) | |
Thread Size | 7/8-14 UNF-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 8 micron (8 micron) | |
Primary Applications | ||
INTERNATIONAL TRUCKS |
BW5071 Coolant Filter
Attributes | ||
---|---|---|
Overall Height | 105.66 mm (4.16 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 11/16-16 UN-2B | |
Chemical Additive | DCA4+ | |
COOLANT ADDITIVE FORM | PELLET |
CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.