Cummins Fleetguard Airdog 100 and 150 Replacement Filters
FF5324
FS19594
FF5324
Fuel, Spin-On
Fuel, Spin-On
Attributes | ||
---|---|---|
Overall Height | 180.09 mm (7.09 in) | |
Largest OD | 80.77 mm (3.18 in) | |
Seam OD | 84.84 mm (3.34 in) | |
Gasket OD | 64.01 mm (2.52 in) | |
GASKET INSIDE DIAMETER | 57.4 mm (2.26 in) | |
Thread Size | 7/8-14 UNF-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 5 micron (5 micron) |
FS19594
Fuel/Water Separator
Fuel/Water Separator
Attributes | ||
---|---|---|
Overall Height | 141.71 mm (5.579 in) | |
Largest OD | 76.71 mm (3.02 in) | |
Seam OD | 76.68 mm (3.019 in) | |
Gasket OD | 69.09 mm (2.72 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 3/4-16 UNF-2B | |
EMULSIFIED WATER SEPARATION | 90 % (90 %) | |
FREE WATER SEPARATION | 90 % (90 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 96 % (96 %) | |
|
20 micron (20 micron) SELLER & PAYMENT INFORMATION CUSTOMER SUPPORTIf you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.
Business Hours: 9 a.m. to 5 p.m. EST, MON - FRI |