Fleetguard FF42000 Fuel Filter (6 pack)
FF42000 Genuine Fleetguard Fuel Filter
Cross Reference:
4990879, 3903640, P550440, BF788
FF42000
Fuel, User Friendly Version
Fuel, User Friendly Version
Attributes | ||
---|---|---|
Overall Height | 116.26 mm (4.577 in) | |
Seam OD | 82.3 mm (3.24 in) | |
Gasket OD | 71.45 mm (2.813 in) | |
GASKET INSIDE DIAMETER | 64.01 mm (2.52 in) | |
Thread Size | M16 X 1.5-6H INT | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 96 % (96 %) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Primary Applications | ||
CUMMINS | 3903640 | |
CUMMINS | 3931065 | |
CUMMINS | 4990879 | |
GMC | 25011214 | |
KHD(KLOCKNER-HUMBOLDT-DEUTZ) | Q1H4117 | |
RENAULT V.I. | 5000814227 | |
VOLVO | 243004 | |
VOLVO | 36845 | |
Product Comments | ||
| ||
Is User Friendly Version Of | ||
FF5018 | - | |
FF5033 | - | |
FF5052 | - | |
FF5074 | - |
SELLER & PAYMENT INFORMATION