HF6552 Fleetguard Hydraulic Filter, Spin-On (Pack of 2)
HF6552
Hydraulic, Spin-On
Hydraulic, Spin-On
| Attributes | ||
|---|---|---|
| Overall Height | 153.67 mm (6.05 in) | |
| Largest OD | 97.89 mm (3.854 in) | |
| Seam OD | 100.33 mm (3.95 in) | |
| Gasket OD | 70.97 mm (2.794 in) | |
| GASKET INSIDE DIAMETER | 63.75 mm (2.51 in) | |
| Thread Size | 1 3/8-12 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 3 micron (3 micron) | |
| TWA MICRON @ BETA=20 | 8 micron (8 micron) | |
| TWA MICRON @ BETA=200 | 13 micron (13 micron) | |
| TWA MICRON @ BETA=75 | 11 micron (11 micron) | |
| Primary Applications | ||
| DONALDSON | P164375 | |
| Upgrade Of | ||
| HF6566 | - | |
| For Upgrade, Use | ||
| HF6550 | - | |
CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.