2 Units Donaldson P550550 replaces Air Dog WS100.
| Fuel Filter Water Separators Product Attributes | |
| Outer Diameter: | 3.11 Inches (79 MM) |
| Thread Size: | 3/4-16 |
| Length: | 5.59 Inches (142 MM) |
| Gasket OD: | 2.76 Inches (70 MM) |
| Gasket ID: | 2.48 Inches (63 MM) |
| Efficiency 95%: | 20 Micron |
| Efficiency Test Std: | SAE J1985/J1488 |
| Emulsified H2O Efficiency: | 90.00 Percent |
| Application Note: | Not for Marine Applications |
| Primary Application: | AirDog |
2 Units Donaldson P551315 replaces Air Dog FF100 (FF100-2 & FF100-10)
| Fuel Filter Product Attributes | |
| Outer Diameter: | 3.15 Inches (80 MM) |
| Thread Size: | 7/8-14 |
| Length: | 6.93 Inches (176 MM) |
| Gasket OD: | 2.89 Inches (73 MM) |
| Gasket ID: | 2.50 Inches (64 MM) |
| Efficiency 99%: | 3 Micron |
| Efficiency Test Std: | SAE J1985 |
| Primary Application: |
AirDog
|
