FASS Titanium Series Blue & Red Donaldson Replacement Filters P553203 P550550
Donaldson P553203 replaces FASS FWS-3003
Fuel Filter Water Separators Product Attributes | |
Outer Diameter: | 3.66 Inches (93 MM) |
Thread Size: | 1-14 UN |
Length: | 7.61 Inches (193 MM) |
Gasket OD: | 2.83 Inches (72 MM) |
Gasket ID: | 2.44 Inches (62 MM) |
Efficiency 99%: | 3 Micron |
Efficiency Test Std: | SAE J1985 |
Emulsified H2O Efficiency: | 95 Percent |
Application Note: | P553213 T&D WIF SENSOR |
Application Note: | P569758 T&D STYLE CLEAR |
Application Note: | BOWL, P555003 BOWL LARGE |
Application Note: | DIA THD STYLE |
Primary Application: | RACOR S3203 |
Primary Application: | NOT FOR MARINE APPLICATIONS |
Donaldson P550550 replaces FASS FS-2001
Fuel Filter Water Separators Product Attributes | |
Outer Diameter: | 3.11 Inches (79 MM) |
Thread Size: | 3/4-16 |
Length: | 5.59 Inches (142 MM) |
Gasket OD: | 2.76 Inches (70 MM) |
Gasket ID: | 2.48 Inches (63 MM) |
Efficiency 95%: | 20 Micron |
Efficiency Test Std: | SAE J1985/J1488 |
Emulsified H2O Efficiency: | 90.00 Percent |
Application Note: | Not for Marine Applications |
Primary Application: | CUMMINS ENGINES |
Note: This kit will only work with the "later" model FASS 95 Pumps. If your pump has filter numbers FF-2003 (FASS) or FF5712 (Fleetguard), you will need to purchase the FASS adapter nipple, Part #: FSN-2001 to make the fuel filter fit. Check out our other listing if you are interested. 44