FLEETGUARD FILTERS
FASS REPLACEMENT FILTERS
REPLACES FS-1001 2 MICRON / FF-3003 10 MICRON
FITS TITANIUM SERIES FASS FUEL SYSTEMS ONLY
FF5320
Fuel, Spin-On
Fuel, Spin-On
Attributes | ||
---|---|---|
Overall Height | 176.28 mm (6.94 in) | |
Largest OD | 93.47 mm (3.68 in) | |
Seam OD | 93.22 mm (3.67 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 5 micron (5 micron) |
FF232
Fuel, Spin-On
Fuel, Spin-On
Attributes | ||
---|---|---|
Overall Height | 193.04 mm (7.6 in) | |
Largest OD | 93.47 mm (3.68 in) | |
Seam OD | 94.49 mm (3.72 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) |
SELLER & PAYMENT INFORMATION CUSTOMER SUPPORTIf you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.
Business Hours: 9 a.m. to 5 p.m. EST, MON - FRI |
---|