Fleetguard FS1029W Fuel Water Separator Filter (Pack of 6)
Attributes | ||
---|---|---|
Overall Height | 178.56 mm (7.03 in) | |
End 2 OD | 97.03 mm (3.82 in) | |
Largest OD | 97.03 mm (3.82 in) | |
End 1 ID | 16.76 mm (.66 in) | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) |
SELLER & PAYMENT INFORMATION
CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.