Fleetguard FS19624 Fuel/Water Separator New and Genuine (Pack of 6)
FS19624
Fuel/Water Separator
Fuel/Water Separator
| Attributes | ||
|---|---|---|
| Overall Height | 178.79 mm (7.039 in) | |
| End 2 OD | 97.03 mm (3.82 in) | |
| Largest OD | 97.03 mm (3.82 in) | |
| End 1 ID | 16.76 mm (.66 in) | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| MICRON RATING BY SAE J 1985 | 7 micron (7 micron) | |
| Primary Applications | ||
| Product Comments | ||
| ||
| Uses Service Part | ||
| Additional Information | ||
| Gasket |
||