FLEETGUARD LF3883 OIL FILTER / P550367, P550512, PH7138, LFP2285 (Pack of 2)
Attributes | ||
---|---|---|
Overall Height | 309.65 mm (12.191 in) | |
Largest OD | 135.74 mm (5.344 in) | |
Seam OD | 137.29 mm (5.405 in) | |
Gasket OD | 108.71 mm (4.28 in) | |
GASKET INSIDE DIAMETER | 99.06 mm (3.9 in) | |
Thread Size | M36 X 1.5-5H | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 193 kPa (27.99 PSI) | |
30 MICRON EFFICIENCY, TWA | 99 % (99 %) |
 SELLER & PAYMENT INFORMATION
 CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.Â