FS1001 FLEETGUARD FILTER-FUEL/WATER SEPARATOR
| Attributes | ||
|---|---|---|
| Overall Height | 202.69 mm (7.98 in) | |
| Largest OD | 93.47 mm (3.68 in) | |
| Seam OD | 93.22 mm (3.67 in) | |
| Gasket OD | 71.88 mm (2.83 in) | |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
| Thread Size | 1-14 UNS-2B | |
| Standpipe | YES | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| MICRON RATING BY SAE J 1985 | 10 micron (10 micron) | |
| Primary Applications | ||
 SELLER & PAYMENT INFORMATION

 CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.Â