FS1040 FLEETGUARD FUEL FILTER / P551040, PS8688, LFF1007 (6Pack)
Attributes | ||
---|---|---|
Overall Height | 293.98 mm (11.574 in) | |
Largest OD | 118.11 mm (4.65 in) | |
Seam OD | 118.01 mm (4.646 in) | |
Gasket OD | 118.87 mm (4.68 in) | |
GASKET INSIDE DIAMETER | 101.6 mm (4 in) | |
Thread Size | M85 X 2-7H INT | |
Standpipe | NO | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 25 micron (25 micron) | |
Primary Applications |
 SELLER & PAYMENT INFORMATION
 CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.Â