FS19728 FLEETGUARD FUEL FILTER PF7782 (Pack of 6)
Attributes | ||
---|---|---|
Overall Height | 178.79 mm (7.039 in) | |
End 2 OD | 97.03 mm (3.82 in) | |
Largest OD | 97.03 mm (3.82 in) | |
End 1 ID | 16.76 mm (.66 in) | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 25 micron (25 micron) | |
Primary Applications | ||
DAVCO | 382119 | |
Product Comments | ||
| ||
IS AN ELEMENT FOR | ||
FH23617M | - | |
FH23627 | - | |
Filter Used With | ||
FH23603 | - | |
FH23604M | - | |
FH23605M | - | |
FH23606M | - | |
FH23625M | - |
CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.