FS19768 Fleetguard Fuel, Water Separator
FS19768
Fuel/Water Separator
Fuel/Water Separator
Attribute | ||
---|---|---|
Overall Height | 141.73 mm (5.58 in) | |
Largest OD | 76.71 mm (3.02 in) | |
Seam OD | 76.68 mm (3.019 in) | |
Gasket OD | 70.1 mm (2.76 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 3/4-16 UNF-2B | |
Standpipe | NO | |
EMULSIFIED WATER SEPARATION | 0 % (0 %) | |
FREE WATER SEPARATION | 50 % (50 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 100 % (100 %) | |
MICRON RATING BY SAE J 1985 | 140 micron (140 micron) | |
Primary Applications | ||
FUEL PREPORATOR | WS80 |
FF5613 Fleetguard Fuel Filter (P550209, BF853, FF803)
FF5613
Fuel Filter
Fuel Filter
Attributes | ||
---|---|---|
Overall Height | 150.11 mm (5.91 in) | |
Largest OD | 76.45 mm (3.01 in) | |
Seam OD | 77.83 mm (3.064 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 7/8-14 UNF-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 5 micron (5 micron) | |
Primary Applications | ||
FUEL PREPORATOR | FF803 | Â Â |
Product Comments | ||
|
 SELLER & PAYMENT INFORMATION
 CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.Â