LF3894 FleetguardĀ Lube Filter, Spin-On (Pack of 2)
LF3894
Lube, Spin-On
Attributes | ||
---|---|---|
Overall Height | 175.89 mm (6.925 in) | |
Largest OD | 93.47 mm (3.68 in) | |
Seam OD | 93.09 mm (3.665 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-16 UN-2B | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
30 MICRON EFFICIENCY, TWA | 100 % (100 %) | |
Upgrade Of | ||
LF3959 | Stratopore Media |
Ā SELLER & PAYMENT INFORMATION
Ā CUSTOMER SUPPORT
If you have questions about the product or your order please contact us via eBay Messages for assistance. Thank you.Ā